<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big River Ski Club</title>
	<atom:link href="http://graftonb2b.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://graftonb2b.org.au</link>
	<description>Blog for Grafton Bridge to Bridge Ski Classic</description>
	<lastBuildDate>Tue, 08 May 2012 12:38:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>NSW&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;JUST</title>
		<link>http://graftonb2b.org.au/presidents-cup-nsw-vs-qld-challenge/</link>
		<comments>http://graftonb2b.org.au/presidents-cup-nsw-vs-qld-challenge/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 22:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=682</guid>
		<description><![CDATA[Dont worry about the loss of Danny Buderus, Kurt Kidley, Michael Jennings &#38; Paul Gallen, NSW are BACK. The home ground advantage has prevailed in a nailbiting finish to the NSW vs QLD challenge, held on the mighty Clarence River. After 8 of the 10 events the pointscore was tied at 372 points each, with NSW [...]]]></description>
			<content:encoded><![CDATA[<p>Dont worry about the loss of Danny Buderus, Kurt Kidley, Michael Jennings &amp; Paul Gallen, NSW are BACK.</p>
<p>The home ground advantage has prevailed in a nailbiting finish to the NSW vs QLD challenge, held on the mighty Clarence River. After 8 of the 10 events the pointscore was tied at 372 points each, with NSW prevailing the winners 511  to 498. A massive thanks to all that travelled for the event to make it such a great event. The &#8220;ironman/women&#8221; event proved more popular than anticipated with Shannon Gane taking out the event. Should Kylee not have decided to swim via the north island of New Zealand, then the result may have been a little closer. Results can be found below</p>
<p><a href="http://graftonb2b.org.au/wp-content/uploads/2012/03/Results.pdf">Results</a></p>
<p>Also congratulations to winners of the 2011 &#8211; 2012 Big River Ski Club Series</p>
<p>Boat of the year &#8211; F2 Wild</p>
<p>Observer of the year &#8211; Rex Linden</p>
<p>Skier of the year &#8211; Kylee Jones</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fpresidents-cup-nsw-vs-qld-challenge%2F&amp;title=NSW%26%238230%3B%26%238230%3B%26%238230%3B%26%238230%3B%26%238230%3B%26%238230%3BJUST"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/presidents-cup-nsw-vs-qld-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>2011 East Coast Commercials Bridge to Bridge Results</title>
		<link>http://graftonb2b.org.au/2011-east-coast-commercials-bridge-to-bridge-results/</link>
		<comments>http://graftonb2b.org.au/2011-east-coast-commercials-bridge-to-bridge-results/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 04:17:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=650</guid>
		<description><![CDATA[Below are the results of the 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic. Sunday Results]]></description>
			<content:encoded><![CDATA[<p>Below are the results of the 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic.</p>
<p><a href="http://graftonb2b.org.au/wp-content/uploads/2011/10/Sunday-Results.pdf">Sunday Results</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2F2011-east-coast-commercials-bridge-to-bridge-results%2F&amp;title=2011%20East%20Coast%20Commercials%20Bridge%20to%20Bridge%20Results"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/2011-east-coast-commercials-bridge-to-bridge-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Provisional Results</title>
		<link>http://graftonb2b.org.au/provisional-results/</link>
		<comments>http://graftonb2b.org.au/provisional-results/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 02:20:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=648</guid>
		<description><![CDATA[Please note these are provisional results only, choppy conditions greeted the competitors 1st Hellrazor 41.08.10 2nd Superman 41.14.90 3rd Blazen 41.46.98 Unlimited 1st Argo 2nd Rumours 3rd The Patriot Full results shall be posted at the end of technical scrutineering]]></description>
			<content:encoded><![CDATA[<p>Please note these are provisional results only, choppy conditions greeted the competitors</p>
<p>1st Hellrazor 41.08.10</p>
<p>2nd Superman 41.14.90</p>
<p>3rd Blazen 41.46.98</p>
<p>Unlimited</p>
<p>1st Argo</p>
<p>2nd Rumours</p>
<p>3rd The Patriot</p>
<p>Full results shall be posted at the end of technical scrutineering</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fprovisional-results%2F&amp;title=Provisional%20Results"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/provisional-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Blazen takes out shootout</title>
		<link>http://graftonb2b.org.au/blazen-takes-out-shootout/</link>
		<comments>http://graftonb2b.org.au/blazen-takes-out-shootout/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 05:41:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=645</guid>
		<description><![CDATA[The crew of Blazen have taken out the 2011 Crown Hotel Superclass Shootout in wet and windy conditions. Although conditions were not the best, it did not detract from the quality of racing with the 1st 3 boats in Superclass finishing within a second of one another. In the Civil &#38; Marine Engineering Unlimited Inboard [...]]]></description>
			<content:encoded><![CDATA[<p>The crew of Blazen have taken out the 2011 Crown Hotel Superclass Shootout in wet and windy conditions. Although conditions were not the best, it did not detract from the quality of racing with the 1st 3 boats in Superclass finishing within a second of one another.</p>
<p>In the Civil &amp; Marine Engineering Unlimited Inboard Shootout, the Victorian Crew of Hellbent took the spoils only 2 seconds in front of the American crew of Sudden Force and all family crew of Firebird, a further 6 seconds behind.</p>
<p>Carter Robertson skiing behind Robertson Racing took out the Under 10 Years in commanding style ahead of Grace Jones &amp; Nellie McMillan. A massive congratulation go out to these 3 for completing the course in the trying conditions.</p>
<p><a href="http://graftonb2b.org.au/wp-content/uploads/2011/10/Saturday-Results.pdf">Saturday Results</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fblazen-takes-out-shootout%2F&amp;title=Blazen%20takes%20out%20shootout"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/blazen-takes-out-shootout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Boat Needed</title>
		<link>http://graftonb2b.org.au/boat-needed/</link>
		<comments>http://graftonb2b.org.au/boat-needed/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 23:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=640</guid>
		<description><![CDATA[The crew of Elm St are looking for a boat for this weeekends Grafton Bridge to Bridge. If available to assist please contact Mark on 0412 282 280.]]></description>
			<content:encoded><![CDATA[<p>The crew of Elm St are looking for a boat for this weeekends Grafton Bridge to Bridge. If available to assist please contact Mark on 0412 282 280.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fboat-needed%2F&amp;title=Boat%20Needed"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/boat-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Timetable of Events</title>
		<link>http://graftonb2b.org.au/timetable-of-events/</link>
		<comments>http://graftonb2b.org.au/timetable-of-events/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:08:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=637</guid>
		<description><![CDATA[Please find attached below a timetable of events for this weekends 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic. Timetable of Events]]></description>
			<content:encoded><![CDATA[<p>Please find attached below a timetable of events for this weekends 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic.</p>
<p><a href="http://graftonb2b.org.au/wp-content/uploads/2011/09/Timetable-of-Events.pdf">Timetable of Events</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Ftimetable-of-events%2F&amp;title=Timetable%20of%20Events"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/timetable-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Twitter</title>
		<link>http://graftonb2b.org.au/twitter/</link>
		<comments>http://graftonb2b.org.au/twitter/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 14:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=634</guid>
		<description><![CDATA[Follow us online on twitter @graftonb2b]]></description>
			<content:encoded><![CDATA[<p>Follow us online on twitter @graftonb2b</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Ftwitter%2F&amp;title=Twitter"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Entry confirmation sent to competitors</title>
		<link>http://graftonb2b.org.au/entry-confirmation-sent-to-competitors/</link>
		<comments>http://graftonb2b.org.au/entry-confirmation-sent-to-competitors/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 13:48:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=626</guid>
		<description><![CDATA[All crews by now should have received thier confirmation of entry via email. If you have not received one please contact Mark on 0412 282 280 to check email address details. We still have a few crews chasing skiers for next weekends event. Please go to classifieds page to view details.]]></description>
			<content:encoded><![CDATA[<p>All crews by now should have received thier confirmation of entry via email. If you have not received one please contact Mark on 0412 282 280 to check email address details.</p>
<p>We still have a few crews chasing skiers for next weekends event. Please go to classifieds page to view details.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fentry-confirmation-sent-to-competitors%2F&amp;title=Entry%20confirmation%20sent%20to%20competitors"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/entry-confirmation-sent-to-competitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Grafton entries close</title>
		<link>http://graftonb2b.org.au/grafton-entries-close/</link>
		<comments>http://graftonb2b.org.au/grafton-entries-close/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:54:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=620</guid>
		<description><![CDATA[Entries are now closed for the 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic. This year will see an large field greet the starter, headed up by last years winner and current Record holder &#8220;Blazen&#8221; Please note an email will be forwarded to competitors to confirm entries within 48 hours.]]></description>
			<content:encoded><![CDATA[<p>Entries are now closed for the 2011 East Coast Commercials Grafton Bridge to Bridge Ski Classic. This year will see an large field greet the starter, headed up by last years winner and current Record holder &#8220;Blazen&#8221;</p>
<p>Please note an email will be forwarded to competitors to confirm entries within 48 hours.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fgrafton-entries-close%2F&amp;title=Grafton%20entries%20close"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/grafton-entries-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Grafton Bridge to Bridge Entries Closing</title>
		<link>http://graftonb2b.org.au/grafton-bridge-to-bridge-entries-closing/</link>
		<comments>http://graftonb2b.org.au/grafton-bridge-to-bridge-entries-closing/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 13:37:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graftonb2b.org.au/?p=609</guid>
		<description><![CDATA[Entries for this years East Coast Commercials Grafton Bridge to Bridge Ski Classic will close at 5pm this Wednesday 31st August, 2011. Please get your entries in prior to this to avoid disappointment. Entry Form]]></description>
			<content:encoded><![CDATA[<p>Entries for this years East Coast Commercials Grafton Bridge to Bridge Ski Classic will close at 5pm this Wednesday 31st August, 2011. Please get your entries in prior to this to avoid disappointment.</p>
<p><a href="http://graftonb2b.org.au/wp-content/uploads/2011/04/Entry-Form.pdf">Entry Form</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fgraftonb2b.org.au%2Fgrafton-bridge-to-bridge-entries-closing%2F&amp;title=Grafton%20Bridge%20to%20Bridge%20Entries%20Closing"><img src="http://graftonb2b.org.au/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://graftonb2b.org.au/grafton-bridge-to-bridge-entries-closing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
	</channel>
</rss>

